View Listing
Property Type: | Residential Rental |
---|---|
Price: | $1,000 |
Town: | Yonkers (city) |
Zipcode: | 10710 |
State: | NY |
Property ID: | 609 |
Broker: Century 21 Dawns Gold Realty 914-793-8800
Status: Available
Property Description
Utilities Included
- Utilities Included:
- Hot Water
Style: Other | Heat: n/a | Beach: n/a |
School District Number: n/a | School District Name: n/a | Waterfront: n/a |
Taxes (w/o Exemptions): n/a | Addl. Village Taxes: n/a | Fuel: n/a |
Room Count: 4 | Stove: n/a | AC: n/a |
Bedroom Count: 2 | Det/Attached: n/a | Family Count: n/a |
Year Built: n/a | Refrigerator: on | Dishwasher: on |
Full Bathroom Count: 1 | Washer: n/a | Kitchen Count: n/a |
Half Bathroom Count: 0 | Dryer: on | Basement Type: Full |
Construction: Brick, Stucco | Garage Type: n/a | Fire Place Count: 0 |
Eat-in Kitchen: n/a | Dining Room: Din Combo | Den/Family Room: n/a |
Office: n/a | Finished Basement: Yes | Attic: n/a |
Carpet: n/a | Wood Floors: n/a | Garage: n/a |
Driveway Type: n/a | Deck: n/a | Porch: n/a |
Pool: None | Tennis Court: n/a | Building Size: n/a |
Lot Size: n/a | Lot Square Footage: n/a | Water View: n/a |
Parking Spaces: 1 | Parking Charges: n/a | Amenities: n/a |
Pets: n/a | Cable: n/a | Patio/Terrace: 1 |
Rental Type: 1 Year | Elevator: n/a | Lease: 1 |
Option to Buy: n/a | Security Deposit: 1 Month | Pets Allowed: n/a |
Smoking Permitted: n/a | Kitchen Type: Eik | Unit on Floor Number: 1 |
Appr Interior Sq Footage: 900 | Appearance: n/a |
Dates
- Listing Date:
- 1 October, 2011
Exclusion
- Exclusion:
- n/a
Open House Details
- Open House Date:
- n/a
- Open House Time:
- n/a
- Open House Remarks:
- n/a
33 Horatio St, Yonkers (city), NY, 10710