View Listing
Property Type: | Residential Property |
---|---|
Price: | $400,000 |
Town: | Bronx |
Zipcode: | 10456 |
State: | New York |
Property ID: | 5459 |
Broker: eduardo.perez 9174437700
Status: Available
Property Description
Style: Colonial | Heat: | Beach: 0 |
School District Number: unk | School District Name: unk | Waterfront: 0 |
Taxes (w/o Exemptions): 1624 | Addl. Village Taxes: | Fuel: |
Room Count: 12 | Stove: yes | AC: n/a |
Bedroom Count: 6 | Det/Attached: | Family Count: n/a |
Year Built: 1967 | Refrigerator: | Dishwasher: no |
Full Bathroom Count: 3 | Washer: no | Kitchen Count: 3 |
Half Bathroom Count: 1 | Dryer: no | Basement Type: Partial |
Construction: brick | Garage Type: None | Fire Place Count: n/a |
Eat-in Kitchen: no | Dining Room: None | Den/Family Room: no |
Office: no | Finished Basement: Yes | Attic: no |
Carpet: | Wood Floors: yes | Garage: n/a |
Driveway Type: Private | Deck: 0 | Porch: 1 |
Pool: None | Tennis Court: 0 | Building Size: 1967 |
Lot Size: 1967 | Lot Square Footage: 2280 | Water View: 0 |
Dates
- Listing Date:
- 22 October, 2015
Exclusion
- Exclusion:
- 0
Open House Details
- Open House Date:
- n/a
- Open House Time:
- n/a
- Open House Remarks:
- next
#2003 prospect.ave clinton.ave Ave, Bronx, New York, 10456