View Listing
Property Type: | Residential Property |
---|---|
Price: | $595,000 |
Town: | Astoria |
Zipcode: | 11105 |
State: | NY |
Property ID: | 54 |
Broker: Castle Realty 718-707-7019
Status: Available
Property Description
Style: Colonial | Heat: gas | Beach: n/a |
School District Number: n/a | School District Name: n/a | Waterfront: n/a |
Taxes (w/o Exemptions): 3800 | Addl. Village Taxes: n/a | Fuel: gas |
Room Count: 6+finished Basement | Stove: 1 | AC: n/a |
Bedroom Count: 3 | Det/Attached: 0 | Family Count: 1 |
Year Built: 1940 | Refrigerator: 1 | Dishwasher: n/a |
Full Bathroom Count: 2 | Washer: n/a | Kitchen Count: 2 |
Half Bathroom Count: 0 | Dryer: 1 | Basement Type: Full |
Construction: Brick/Stone | Garage Type: Attached | Fire Place Count: 0 |
Eat-in Kitchen: n/a | Dining Room: Formal | Den/Family Room: n/a |
Office: n/a | Finished Basement: Yes | Attic: n/a |
Carpet: 1 | Wood Floors: 1 | Garage: 1 Car |
Driveway Type: Party | Deck: n/a | Porch: on |
Pool: None | Tennis Court: n/a | Building Size: 18x36 |
Lot Size: 18x157 | Lot Square Footage: 2826 | Water View: n/a |
Dates
- Listing Date:
- 12 July, 2010
Exclusion
- Exclusion:
- n/a
Open House Details
- Open House Date:
- n/a
- Open House Time:
- n/a
- Open House Remarks:
- n/a
2147 47 St, Astoria, NY, 11105