View Listing
Property Type: | Residential Property |
---|---|
Price: | $750,000 |
Town: | Flushing |
Zipcode: | 11358 |
State: | NY |
Property ID: | 47 |
Broker: Mattone Real Estate
Status: Sold
Property Description
Style: Colonial | Heat: Hot Water | Beach: n/a |
School District Number: n/a | School District Name: n/a | Waterfront: n/a |
Taxes (w/o Exemptions): 6,115 | Addl. Village Taxes: n/a | Fuel: Oil |
Room Count: 8 | Stove: 1 | AC: n/a |
Bedroom Count: 4 | Det/Attached: Detached | Family Count: 1 |
Year Built: 1930 | Refrigerator: 1 | Dishwasher: n/a |
Full Bathroom Count: 1 | Washer: 1 | Kitchen Count: 1 |
Half Bathroom Count: 1 | Dryer: 1 | Basement Type: Full |
Construction: Brick/Frame | Garage Type: n/a | Fire Place Count: 1 |
Eat-in Kitchen: 1 | Dining Room: Formal | Den/Family Room: 1 |
Office: n/a | Finished Basement: No | Attic: 1 |
Carpet: n/a | Wood Floors: n/a | Garage: 1 |
Driveway Type: Private | Deck: n/a | Porch: n/a |
Pool: None | Tennis Court: n/a | Building Size: 00 |
Lot Size: 60x100 | Lot Square Footage: 6000 | Water View: n/a |
Dates
- Listing Date:
- 15 July, 2010
Exclusion
- Exclusion:
- n/a
Open House Details
- Open House Date:
- n/a
- Open House Time:
- n/a
- Open House Remarks:
- n/a
35-29 162 St, Flushing, NY, 11358