View Listing
Property Type: | Residential Property |
---|---|
Price: | $3,000 |
Town: | Fresh Meadows |
Zipcode: | 11365 |
State: | NY |
Property ID: | 433 |
Broker: Anne Donohue Real Estate 718-423-7700
Status: Withdrawn
Property Description
Style: n/a | Heat: n/a | Beach: n/a |
School District Number: 26 | School District Name: 26 | Waterfront: n/a |
Taxes (w/o Exemptions): $5,171 | Addl. Village Taxes: n/a | Fuel: n/a |
Room Count: n/a | Stove: n/a | AC: n/a |
Bedroom Count: n/a | Det/Attached: n/a | Family Count: n/a |
Year Built: n/a | Refrigerator: n/a | Dishwasher: n/a |
Full Bathroom Count: n/a | Washer: n/a | Kitchen Count: n/a |
Half Bathroom Count: n/a | Dryer: n/a | Basement Type: n/a |
Construction: Brick | Garage Type: n/a | Fire Place Count: n/a |
Eat-in Kitchen: n/a | Dining Room: n/a | Den/Family Room: n/a |
Office: n/a | Finished Basement: n/a | Attic: n/a |
Carpet: n/a | Wood Floors: n/a | Garage: n/a |
Driveway Type: n/a | Deck: n/a | Porch: n/a |
Pool: n/a | Tennis Court: n/a | Building Size: n/a |
Lot Size: n/a | Lot Square Footage: n/a | Water View: n/a |
Dates
- Listing Date:
- 9 February, 2011
Exclusion
- Exclusion:
- n/a
Open House Details
- Open House Date:
- n/a
- Open House Time:
- n/a
- Open House Remarks:
- n/a
65-55 Fresh Meadow Ln, Fresh Meadows, NY, 11365