View Listing
Property Type: | Residential Property |
---|---|
Price: | $250,000 |
Town: | Saint Albans |
Zipcode: | 11412 |
State: | NY |
Property ID: | 389 |
Broker: New York Estates Group 718-341-6048
Status: Under Contract
Property Description
Style: 2 Story | Heat: n/a | Beach: n/a |
School District Number: n/a | School District Name: n/a | Waterfront: n/a |
Taxes (w/o Exemptions): see municipality | Addl. Village Taxes: n/a | Fuel: n/a |
Room Count: 10 | Stove: n/a | AC: n/a |
Bedroom Count: 3 | Det/Attached: Detached | Family Count: 1 |
Year Built: n/a | Refrigerator: n/a | Dishwasher: n/a |
Full Bathroom Count: 1 | Washer: n/a | Kitchen Count: 1 |
Half Bathroom Count: 1 | Dryer: n/a | Basement Type: Full |
Construction: Vinyl | Garage Type: n/a | Fire Place Count: 1 |
Eat-in Kitchen: n/a | Dining Room: Din Combo | Den/Family Room: n/a |
Office: n/a | Finished Basement: Yes | Attic: n/a |
Carpet: n/a | Wood Floors: n/a | Garage: n/a |
Driveway Type: n/a | Deck: n/a | Porch: n/a |
Pool: None | Tennis Court: n/a | Building Size: N/A |
Lot Size: N/A | Lot Square Footage: N/A | Water View: n/a |
Dates
- Listing Date:
- 25 January, 2011
Exclusion
- Exclusion:
- n/a
Open House Details
- Open House Date:
- n/a
- Open House Time:
- n/a
- Open House Remarks:
- n/a
121-50 193rd St, Saint Albans, NY, 11412