View Listing
Property Type: | Residential Property |
---|---|
Price: | $289,777 |
Town: | Far Rockaway |
Zipcode: | 11692 |
State: | NY |
Property ID: | 33 |
Broker: Exit Realty Lifestyle 718-217-3948
Status: Available
Property Description
Style: Hi Ranch | Heat: steam | Beach: n/a |
School District Number: n/a | School District Name: n/a | Waterfront: n/a |
Taxes (w/o Exemptions): 3300 | Addl. Village Taxes: n/a | Fuel: gas |
Room Count: 12 | Stove: 1 | AC: n/a |
Bedroom Count: 6 | Det/Attached: Attached | Family Count: 2 |
Year Built: n/a | Refrigerator: 1 | Dishwasher: n/a |
Full Bathroom Count: 3 | Washer: n/a | Kitchen Count: 3 |
Half Bathroom Count: 0 | Dryer: n/a | Basement Type: Full |
Construction: Brick | Garage Type: Attached | Fire Place Count: 0 |
Eat-in Kitchen: 1 | Dining Room: Formal | Den/Family Room: 1 |
Office: n/a | Finished Basement: Yes | Attic: n/a |
Carpet: n/a | Wood Floors: 1 | Garage: 1 |
Driveway Type: Private | Deck: n/a | Porch: n/a |
Pool: None | Tennis Court: n/a | Building Size: 2200 |
Lot Size: 25x100 | Lot Square Footage: 2500 | Water View: on |
Dates
- Listing Date:
- 21 July, 2010
Exclusion
- Exclusion:
- n/a
Open House Details
- Open House Date:
- n/a
- Open House Time:
- n/a
- Open House Remarks:
- n/a
331 Beach 70 St, Far Rockaway, NY, 11692