View Listing
Property Type: | Residential Rental |
---|---|
Price: | $1,900 |
Town: | Jamaica Estates |
Zipcode: | 11432 |
State: | n/a |
Property ID: | 326 |
Broker: Anne Donohue Real Estate 718-423-7700
Status: Rented
Property Description
Utilities Included
- Utilities Included:
- n/a
Style: Apt in House | Heat: n/a | Beach: n/a |
School District Number: 26 | School District Name: 26 | Waterfront: n/a |
Taxes (w/o Exemptions): n/a | Addl. Village Taxes: n/a | Fuel: n/a |
Room Count: 6 | Stove: on | AC: Included |
Bedroom Count: 2 | Det/Attached: n/a | Family Count: n/a |
Year Built: n/a | Refrigerator: on | Dishwasher: on |
Full Bathroom Count: 2 | Washer: n/a | Kitchen Count: n/a |
Half Bathroom Count: 0 | Dryer: n/a | Basement Type: None |
Construction: Brick | Garage Type: n/a | Fire Place Count: n/a |
Eat-in Kitchen: n/a | Dining Room: Formal | Den/Family Room: n/a |
Office: n/a | Finished Basement: No | Attic: n/a |
Carpet: n/a | Wood Floors: on | Garage: n/a |
Driveway Type: n/a | Deck: n/a | Porch: n/a |
Pool: None | Tennis Court: n/a | Building Size: n/a |
Lot Size: n/a | Lot Square Footage: n/a | Water View: n/a |
Parking Spaces: n/a | Parking Charges: n/a | Amenities: n/a |
Pets: n/a | Cable: n/a | Patio/Terrace: n/a |
Rental Type: 1 Year | Elevator: n/a | Lease: 1 |
Option to Buy: n/a | Security Deposit: n/a | Pets Allowed: n/a |
Smoking Permitted: n/a | Kitchen Type: Eik | Unit on Floor Number: n/a |
Appr Interior Sq Footage: n/a | Appearance: Excellent |
Dates
- Listing Date:
- 27 October, 2010
Exclusion
- Exclusion:
- n/a
Open House Details
- Open House Date:
- n/a
- Open House Time:
- n/a
- Open House Remarks:
- n/a
84-35 Chevy Chase St, Jamaica Estates, 11432