View Listing
Property Type: | Residential Property |
---|---|
Price: | $379,777 |
Town: | South Ozone Park |
Zipcode: | 11420 |
State: | 0 |
Property ID: | 30 |
Broker: Exit Realty Lifestyle 718-217-3948
Status: Available
Property Description
Style: Colonial | Heat: n/a | Beach: n/a |
School District Number: n/a | School District Name: n/a | Waterfront: n/a |
Taxes (w/o Exemptions): 3500 | Addl. Village Taxes: n/a | Fuel: n/a |
Room Count: 10 | Stove: 1 | AC: n/a |
Bedroom Count: 4 | Det/Attached: Detached | Family Count: 2 |
Year Built: n/a | Refrigerator: 1 | Dishwasher: n/a |
Full Bathroom Count: 2 | Washer: n/a | Kitchen Count: 2 |
Half Bathroom Count: 0 | Dryer: n/a | Basement Type: Full |
Construction: Frame | Garage Type: n/a | Fire Place Count: no |
Eat-in Kitchen: 1 | Dining Room: Din Combo | Den/Family Room: n/a |
Office: n/a | Finished Basement: Yes | Attic: n/a |
Carpet: n/a | Wood Floors: n/a | Garage: none |
Driveway Type: n/a | Deck: n/a | Porch: n/a |
Pool: None | Tennis Court: n/a | Building Size: - |
Lot Size: 30x100 | Lot Square Footage: 3000 | Water View: n/a |
Dates
- Listing Date:
- 21 July, 2010
Exclusion
- Exclusion:
- n/a
Open House Details
- Open House Date:
- n/a
- Open House Time:
- n/a
- Open House Remarks:
- n/a
115-03 134 St, South Ozone Park, 0, 11420