View Listing
Property Type: | Co-op / Condo |
---|---|
Price: | $239,000 |
Town: | Jackson Heights |
Zipcode: | 11372 |
State: | NY |
Property ID: | 226 |
Broker: Exit Realty Source 718-631-7700
Status: Available
Property Description
Utilities Included
- Utilities Included:
- n/a
Style: n/a | Heat: Steam | Beach: n/a |
School District Number: 30 | School District Name: n/a | Waterfront: n/a |
Taxes (w/o Exemptions): 0 | Addl. Village Taxes: n/a | Fuel: Oil |
Room Count: 3.5 | Stove: 1 | AC: n/a |
Bedroom Count: 1 | Det/Attached: n/a | Family Count: n/a |
Year Built: 1959 | Refrigerator: 1 | Dishwasher: n/a |
Full Bathroom Count: 1 | Washer: n/a | Kitchen Count: n/a |
Half Bathroom Count: 0 | Dryer: n/a | Basement Type: None |
Construction: Brick | Garage Type: n/a | Fire Place Count: n/a |
Eat-in Kitchen: n/a | Dining Room: Din Combo | Den/Family Room: n/a |
Office: n/a | Finished Basement: No | Attic: n/a |
Carpet: n/a | Wood Floors: 1 | Garage: n/a |
Driveway Type: n/a | Deck: n/a | Porch: n/a |
Pool: None | Tennis Court: n/a | Building Size: n/a |
Lot Size: n/a | Lot Square Footage: n/a | Water View: n/a |
Common Charges: n/a | Maintenance Fee: 530 | Minimum Down Payment: n/a |
Management Company: n/a | Management Number: n/a | Ownership Type: co_op |
Interior Square Footage: 800 | Kitchen Type: n/a | Appearance: Excellent |
Unit on Floor Number: 3 | Floors in Unit: 1 | Floors in Building: 6 |
Parking Spaces: 1 | Parking Charges: n/a | Amenities: n/a |
New Construction: n/a | Cable: n/a | Elevator: 1 |
Pets: 1 | Patio/Terrace: n/a | Development: Versailles |
Dates
- Listing Date:
- 13 September, 2010
Open House Details
- Open House Date:
- n/a
- Open House Time:
- n/a
- Open House Remarks:
- n/a
76-10 34 Ave, Jackson Heights, NY, 11372