View Listing
Property Type: | Commercial / Land / Farm |
---|---|
Price: | $272,000 |
Town: | Flushing |
Zipcode: | 11354 |
State: | NY |
Property ID: | 222 |
Broker: Exit Realty Source 718-631-7700
Status: Available
Property Description
- Type of Sale:
- Office
- Rent / Sale:
- sale
- Property Type:
- Office Building
- Property in Units:
- n/a
Style: n/a | Heat: n/a | Beach: n/a |
School District Number: n/a | School District Name: n/a | Waterfront: n/a |
Taxes (w/o Exemptions): 4100 | Addl. Village Taxes: n/a | Fuel: n/a |
Room Count: n/a | Stove: n/a | AC: n/a |
Bedroom Count: n/a | Det/Attached: n/a | Family Count: n/a |
Year Built: n/a | Refrigerator: n/a | Dishwasher: n/a |
Full Bathroom Count: n/a | Washer: n/a | Kitchen Count: n/a |
Half Bathroom Count: n/a | Dryer: n/a | Basement Type: n/a |
Construction: Brick | Garage Type: n/a | Fire Place Count: n/a |
Eat-in Kitchen: n/a | Dining Room: n/a | Den/Family Room: n/a |
Office: n/a | Finished Basement: n/a | Attic: n/a |
Carpet: n/a | Wood Floors: n/a | Garage: n/a |
Driveway Type: n/a | Deck: n/a | Porch: n/a |
Pool: n/a | Tennis Court: n/a | Building Size: n/a |
Lot Size: n/a | Lot Square Footage: n/a | Water View: n/a |
Zoning: n/a | Stories: n/a | Building Dimensions: n/a |
Acres: n/a |
Dates
- Listing Date:
- 13 September, 2010
Business Sale
- Business Type:
- n/a
- Buisiness Age:
- n/a
- Leas Years:
- n/a
- Parking Space:
- n/a
- Inventory:
- n/a
- Inventory Included:
- n/a
Farm Information
Farm Type: | n/a | ||
---|---|---|---|
Number of Stalls: | n/a | Size: | n/a |
Indoor Arena: | n/a | Size: | n/a |
Outdoor Arena: | n/a | Size: | n/a |
Fencing Type: | n/a | Additional Information: | n/a |
Total Income: | n/a |
Annual Income
Income
Income 1: | n/a | Description 1: | n/a |
---|---|---|---|
Income 2: | n/a | Description 2: | n/a |
Income 3: | n/a | Description 3: | n/a |
Income 4: | n/a | Description 4: | n/a |
Income 5: | n/a | Description 5: | n/a |
Income 6: | n/a | Description 6: | n/a |
Expenses
Taxes: | n/a |
---|---|
Rental: | n/a |
Fuel: | n/a |
Electric: | n/a |
Payroll: | n/a |
Maintenance/Repair: | n/a |
Insurance: | n/a |
Miscellaneous Expense: | n/a |
Total Expense: | n/a |
- Net Income:
- n/a
Open House Details
- Open House Date:
- n/a
- Open House Time:
- n/a
- Open House Remarks:
- n/a
33-70 Prince St, Flushing, NY, 11354