View Listing
Property Type: | Residential Property |
---|---|
Price: | $135,000 |
Town: | Eldred |
Zipcode: | 12732 |
State: | New York |
Property ID: | 2141 |
Broker: Paris Realty & Associates 845-796-2005
Status: Available
Website URL: http://www.parisre.com
Property Description
Style: Farmhouse | Heat: Electric | Beach: 0 |
School District Number: | School District Name: Eldred School | Waterfront: 0 |
Taxes (w/o Exemptions): 6320 | Addl. Village Taxes: | Fuel: Electric |
Room Count: 9 | Stove: | AC: n/a |
Bedroom Count: 6 | Det/Attached: | Family Count: 1 |
Year Built: 1820 | Refrigerator: | Dishwasher: |
Full Bathroom Count: 4 | Washer: | Kitchen Count: 1 |
Half Bathroom Count: 0 | Dryer: | Basement Type: Partial |
Construction: stick built | Garage Type: | Fire Place Count: 0 |
Eat-in Kitchen: | Dining Room: None | Den/Family Room: |
Office: | Finished Basement: No | Attic: |
Carpet: | Wood Floors: | Garage: |
Driveway Type: Private | Deck: 0 | Porch: 1 |
Pool: None | Tennis Court: 0 | Building Size: 3000 |
Lot Size: 10.80 acres | Lot Square Footage: 0 | Water View: 0 |
Dates
- Listing Date:
- 22 January, 2014
Exclusion
- Exclusion:
- 0
Open House Details
- Open House Date:
- n/a
- Open House Time:
- Open House Remarks:
29 Proctor Rd, Eldred , New York, 12732