View Listing
Property Type: | Residential Property |
---|---|
Price: | $499,000 |
Town: | Brooklyn |
Zipcode: | 11234 |
State: | n/a |
Property ID: | 2075 |
Broker: Danrich Family Homes LLC 718-441-2800
Status: Available
Website URL: http://www.danrichrealty.com
Property Description
Style: 2 Story | Heat: n/a | Beach: n/a |
School District Number: n/a | School District Name: n/a | Waterfront: n/a |
Taxes (w/o Exemptions): 3315.49 | Addl. Village Taxes: n/a | Fuel: n/a |
Room Count: 5 | Stove: 1 | AC: n/a |
Bedroom Count: 2 | Det/Attached: Detached | Family Count: 1 |
Year Built: 1925 | Refrigerator: 1 | Dishwasher: 1 |
Full Bathroom Count: 2 | Washer: 1 | Kitchen Count: 1 |
Half Bathroom Count: 0 | Dryer: 1 | Basement Type: Full |
Construction: frame | Garage Type: Detached | Fire Place Count: 0 |
Eat-in Kitchen: 1 | Dining Room: Din Combo | Den/Family Room: n/a |
Office: n/a | Finished Basement: Yes | Attic: n/a |
Carpet: n/a | Wood Floors: 1 | Garage: 1 |
Driveway Type: Private | Deck: n/a | Porch: n/a |
Pool: None | Tennis Court: n/a | Building Size: 14ftx31ft |
Lot Size: 25ftx100ft | Lot Square Footage: 2500sqft | Water View: n/a |
Dates
- Listing Date:
- 16 January, 2014
Exclusion
- Exclusion:
- n/a
Open House Details
- Open House Date:
- n/a
- Open House Time:
- n/a
- Open House Remarks:
- n/a
2050 Kimball St, Brooklyn, 11234