View Listing
Broker: LandQuest Realty 718-822-7500
Status: Available
Property Description
Style: 2 Story | Heat: n/a | Beach: 0 |
School District Number: n/a | School District Name: n/a | Waterfront: 0 |
Taxes (w/o Exemptions): 3000 | Addl. Village Taxes: n/a | Fuel: n/a |
Room Count: 5 | Stove: | AC: n/a |
Bedroom Count: 3 | Det/Attached: | Family Count: 1 |
Year Built: 1901 | Refrigerator: | Dishwasher: |
Full Bathroom Count: 1 | Washer: | Kitchen Count: 1 |
Half Bathroom Count: 0 | Dryer: | Basement Type: None |
Construction: Frame | Garage Type: None | Fire Place Count: 0 |
Eat-in Kitchen: | Dining Room: None | Den/Family Room: |
Office: | Finished Basement: No | Attic: |
Carpet: | Wood Floors: | Garage: n/a |
Driveway Type: Private | Deck: 0 | Porch: 0 |
Pool: None | Tennis Court: 0 | Building Size: 28x20 |
Lot Size: 25x103 | Lot Square Footage: 28000 | Water View: 0 |
Dates
- Listing Date:
- 15 January, 2015
Exclusion
- Exclusion:
- 0
Open House Details
- Open House Date:
- n/a
- Open House Time:
- n/a
- Open House Remarks:
- n/a
2330 Ellis n/a Ave, Bronx, 10462