View Listing
Property Type: | Residential Property |
---|---|
Price: | $1,809,999 |
Town: | Fresh Meadows |
Zipcode: | 11366 |
State: | NY |
Property ID: | 203 |
Broker: miracle touch realty 718 454 6869
Status: Available
Website URL: http://www.mlsli.com
Property Description
Style: Mediterranean | Heat: radiant | Beach: n/a |
School District Number: n/a | School District Name: 26 | Waterfront: n/a |
Taxes (w/o Exemptions): 8739 | Addl. Village Taxes: n/a | Fuel: gas |
Room Count: 9 | Stove: 1 | AC: n/a |
Bedroom Count: 5 | Det/Attached: Detached | Family Count: 1 |
Year Built: 2010 | Refrigerator: 1 | Dishwasher: 1 |
Full Bathroom Count: 4 | Washer: 1 | Kitchen Count: 1 |
Half Bathroom Count: 1 | Dryer: 1 | Basement Type: Full |
Construction: brick/stucco | Garage Type: Detached | Fire Place Count: 0 |
Eat-in Kitchen: 1 | Dining Room: Formal | Den/Family Room: 1 |
Office: n/a | Finished Basement: Yes | Attic: 1 |
Carpet: n/a | Wood Floors: 1 | Garage: 1.5 |
Driveway Type: Private | Deck: on | Porch: on |
Pool: None | Tennis Court: n/a | Building Size: 44X52 |
Lot Size: 60X100 | Lot Square Footage: 6000 | Water View: n/a |
Dates
- Listing Date:
- 7 September, 2010
Exclusion
- Exclusion:
- n/a
Open House Details
- Open House Date:
- 17-Sep-2010
- Open House Time:
- 3-5pm
- Open House Remarks:
- Refreshment and light lunch will be served. Bring your qualified buyers.
73-56 196th Pl, Fresh Meadows, NY, 11366