View Listing
Property Type: | Residential Property |
---|---|
Price: | $1,195,000 |
Town: | Little Neck |
Zipcode: | 11362 |
State: | NY |
Property ID: | 193 |
Broker: Exit Realty Source 718-631-7700
Status: Available
Property Description
Style: 2 Story | Heat: None | Beach: n/a |
School District Number: 26 | School District Name: n/a | Waterfront: n/a |
Taxes (w/o Exemptions): 54800 | Addl. Village Taxes: n/a | Fuel: Gas |
Room Count: 10 | Stove: 1 | AC: n/a |
Bedroom Count: 6 | Det/Attached: Detached | Family Count: 2 |
Year Built: 1950 | Refrigerator: 1 | Dishwasher: 1 |
Full Bathroom Count: 4 | Washer: 1 | Kitchen Count: 2 |
Half Bathroom Count: 0 | Dryer: 1 | Basement Type: Full |
Construction: Brick | Garage Type: n/a | Fire Place Count: 0 |
Eat-in Kitchen: 1 | Dining Room: Formal | Den/Family Room: n/a |
Office: n/a | Finished Basement: Yes | Attic: n/a |
Carpet: n/a | Wood Floors: 1 | Garage: 2 |
Driveway Type: Private | Deck: n/a | Porch: n/a |
Pool: None | Tennis Court: n/a | Building Size: N/A |
Lot Size: 40X100 | Lot Square Footage: 4000 | Water View: n/a |
Dates
- Listing Date:
- 1 September, 2010
Exclusion
- Exclusion:
- n/a
Open House Details
- Open House Date:
- n/a
- Open House Time:
- n/a
- Open House Remarks:
- n/a
248-04 Cambria Ave, Little Neck, NY, 11362