View Listing
Property Type: | Residential Property |
---|---|
Price: | $759,000 |
Town: | Flushing |
Zipcode: | 11358 |
State: | NY |
Property ID: | 192 |
Broker: Exit Realty Source 718-631-7700
Status: Available
Property Description
Style: Colonial | Heat: Hw | Beach: n/a |
School District Number: 25 | School District Name: n/a | Waterfront: n/a |
Taxes (w/o Exemptions): 3977 | Addl. Village Taxes: n/a | Fuel: Gas |
Room Count: 9 | Stove: 1 | AC: n/a |
Bedroom Count: 4 | Det/Attached: Detached | Family Count: 1 |
Year Built: 1930 | Refrigerator: 1 | Dishwasher: 1 |
Full Bathroom Count: 2 | Washer: 1 | Kitchen Count: 1 |
Half Bathroom Count: 1 | Dryer: 1 | Basement Type: Full |
Construction: Frame | Garage Type: Detached | Fire Place Count: 1 |
Eat-in Kitchen: 1 | Dining Room: Formal | Den/Family Room: 1 |
Office: n/a | Finished Basement: Yes | Attic: 1 |
Carpet: n/a | Wood Floors: 1 | Garage: 1 |
Driveway Type: Private | Deck: n/a | Porch: n/a |
Pool: None | Tennis Court: n/a | Building Size: N/A |
Lot Size: 40X99 | Lot Square Footage: 3960 | Water View: n/a |
Dates
- Listing Date:
- 1 September, 2010
Exclusion
- Exclusion:
- n/a
Open House Details
- Open House Date:
- n/a
- Open House Time:
- n/a
- Open House Remarks:
- n/a
40-16 158 St, Flushing, NY, 11358