View Listing
Property Type: | Residential Property |
---|---|
Price: | $418,000 |
Town: | Flushing |
Zipcode: | 11354 |
State: | n/a |
Property ID: | 189 |
Broker: Exit Realty Source 718-631-7700
Status: Available
Property Description
Style: n/a | Heat: n/a | Beach: n/a |
School District Number: 25 | School District Name: n/a | Waterfront: n/a |
Taxes (w/o Exemptions): 150 | Addl. Village Taxes: n/a | Fuel: n/a |
Room Count: 5 | Stove: 1 | AC: n/a |
Bedroom Count: 2 | Det/Attached: n/a | Family Count: n/a |
Year Built: 2005 | Refrigerator: 1 | Dishwasher: n/a |
Full Bathroom Count: 2 | Washer: 1 | Kitchen Count: n/a |
Half Bathroom Count: 0 | Dryer: 1 | Basement Type: None |
Construction: n/a | Garage Type: n/a | Fire Place Count: n/a |
Eat-in Kitchen: n/a | Dining Room: Din Combo | Den/Family Room: n/a |
Office: n/a | Finished Basement: No | Attic: n/a |
Carpet: n/a | Wood Floors: 1 | Garage: n/a |
Driveway Type: n/a | Deck: n/a | Porch: n/a |
Pool: n/a | Tennis Court: n/a | Building Size: n/a |
Lot Size: n/a | Lot Square Footage: n/a | Water View: n/a |
Dates
- Listing Date:
- 31 August, 2010
Exclusion
- Exclusion:
- n/a
Open House Details
- Open House Date:
- n/a
- Open House Time:
- n/a
- Open House Remarks:
- n/a
146-14 35 Ave, Flushing, 11354