View Listing
Property Type: | Residential Property |
---|---|
Price: | $380,000 |
Town: | Woodhaven |
Zipcode: | 11421 |
State: | NY |
Property ID: | 17 |
Broker: Park Lane Real Estate Corp 718-441-2121
Status: Available
Property Description
Style: Colonial | Heat: Steam | Beach: n/a |
School District Number: 27 | School District Name: district 27 | Waterfront: n/a |
Taxes (w/o Exemptions): 2361.00 | Addl. Village Taxes: n/a | Fuel: Gas |
Room Count: 7 | Stove: 1 | AC: n/a |
Bedroom Count: 3 | Det/Attached: Semi Detached | Family Count: 1 |
Year Built: 1920 | Refrigerator: 1 | Dishwasher: 1 |
Full Bathroom Count: 2 | Washer: 1 | Kitchen Count: 1 |
Half Bathroom Count: 0 | Dryer: 1 | Basement Type: Full |
Construction: Brick/Frame | Garage Type: n/a | Fire Place Count: 0 |
Eat-in Kitchen: 1 | Dining Room: Formal | Den/Family Room: n/a |
Office: n/a | Finished Basement: No | Attic: n/a |
Carpet: n/a | Wood Floors: n/a | Garage: None |
Driveway Type: None | Deck: n/a | Porch: on |
Pool: None | Tennis Court: n/a | Building Size: 16x50 |
Lot Size: 17x100 | Lot Square Footage: 1700 | Water View: n/a |
Dates
- Listing Date:
- 26 July, 2010
Exclusion
- Exclusion:
- n/a
Open House Details
- Open House Date:
- n/a
- Open House Time:
- n/a
- Open House Remarks:
- n/a
88-48 77 St, Woodhaven, NY, 11421