View Listing
Broker: Park Lane Real Estate Corp 718-441-2121
Status: Available
Property Description
Utilities Included
- Utilities Included:
- n/a
Style: n/a | Heat: Steam | Beach: n/a |
School District Number: n/a | School District Name: n/a | Waterfront: n/a |
Taxes (w/o Exemptions): 0 | Addl. Village Taxes: n/a | Fuel: Oil |
Room Count: 3 | Stove: 1 | AC: n/a |
Bedroom Count: 1 | Det/Attached: n/a | Family Count: n/a |
Year Built: 1950 | Refrigerator: 1 | Dishwasher: n/a |
Full Bathroom Count: 1 | Washer: n/a | Kitchen Count: n/a |
Half Bathroom Count: 0 | Dryer: n/a | Basement Type: None |
Construction: Brick | Garage Type: n/a | Fire Place Count: n/a |
Eat-in Kitchen: n/a | Dining Room: Din Combo | Den/Family Room: n/a |
Office: n/a | Finished Basement: No | Attic: n/a |
Carpet: n/a | Wood Floors: 1 | Garage: n/a |
Driveway Type: n/a | Deck: n/a | Porch: n/a |
Pool: None | Tennis Court: n/a | Building Size: n/a |
Lot Size: n/a | Lot Square Footage: n/a | Water View: n/a |
Common Charges: 400.00 | Maintenance Fee: n/a | Minimum Down Payment: 25% |
Management Company: n/a | Management Number: n/a | Ownership Type: co_op |
Interior Square Footage: n/a | Kitchen Type: n/a | Appearance: Mint |
Unit on Floor Number: 1 | Floors in Unit: 1 | Floors in Building: 6 |
Parking Spaces: n/a | Parking Charges: n/a | Amenities: Laundry Room |
New Construction: n/a | Cable: n/a | Elevator: 1 |
Pets: n/a | Patio/Terrace: n/a | Development: Forest Park |
Dates
- Listing Date:
- 26 July, 2010
Open House Details
- Open House Date:
- n/a
- Open House Time:
- n/a
- Open House Remarks:
- n/a
83-85 Woodhaven Blvd, Woodhaven, NY, 11421