View Listing
Property Type: | Residential Property |
---|---|
Price: | $895,000 |
Town: | Holliswood |
Zipcode: | 11427 |
State: | NY |
Property ID: | 114 |
Broker: Anne Donohue Real Estate 718-423-7700
Status: Sold
Property Description
Style: Splanch | Heat: Steam | Beach: n/a |
School District Number: 26 | School District Name: n/a | Waterfront: n/a |
Taxes (w/o Exemptions): $4,628 | Addl. Village Taxes: n/a | Fuel: Gas |
Room Count: 7 | Stove: 1 | AC: n/a |
Bedroom Count: 3 | Det/Attached: Detached | Family Count: 1 |
Year Built: 1950 | Refrigerator: 1 | Dishwasher: 1 |
Full Bathroom Count: 2 | Washer: 1 | Kitchen Count: 1 |
Half Bathroom Count: 1 | Dryer: 1 | Basement Type: Full |
Construction: Brick | Garage Type: Attached | Fire Place Count: 1 |
Eat-in Kitchen: 1 | Dining Room: Formal | Den/Family Room: 1 |
Office: n/a | Finished Basement: Yes | Attic: 1 |
Carpet: 1 | Wood Floors: n/a | Garage: 1 |
Driveway Type: Private | Deck: n/a | Porch: n/a |
Pool: None | Tennis Court: n/a | Building Size: 46X29 |
Lot Size: 90X101 | Lot Square Footage: 9090 | Water View: n/a |
Dates
- Listing Date:
- 28 July, 2010
Exclusion
- Exclusion:
- n/a
Open House Details
- Open House Date:
- n/a
- Open House Time:
- n/a
- Open House Remarks:
- n/a
85-59 Hollis Hills Ter, Holliswood, NY, 11427