View Listing
Property Type: | Residential Property |
---|---|
Price: | $739,000 |
Town: | Fresh Meadows |
Zipcode: | 11365 |
State: | NY |
Property ID: | 112 |
Broker: Anne Donohue Real Estate 718-423-7700
Status: Sold
Property Description
Style: Colonial | Heat: HW | Beach: n/a |
School District Number: 26 | School District Name: n/a | Waterfront: n/a |
Taxes (w/o Exemptions): $5,385 | Addl. Village Taxes: n/a | Fuel: Gas |
Room Count: 8 | Stove: 1 | AC: n/a |
Bedroom Count: 4 | Det/Attached: Detached | Family Count: 1 |
Year Built: 1940 | Refrigerator: 1 | Dishwasher: 1 |
Full Bathroom Count: 1 | Washer: 1 | Kitchen Count: 1 |
Half Bathroom Count: 1 | Dryer: 1 | Basement Type: Full |
Construction: Brick/Alum | Garage Type: Detached | Fire Place Count: 1 |
Eat-in Kitchen: 1 | Dining Room: Formal | Den/Family Room: 1 |
Office: n/a | Finished Basement: Yes | Attic: 1 |
Carpet: 1 | Wood Floors: 1 | Garage: 1 |
Driveway Type: Private | Deck: n/a | Porch: on |
Pool: None | Tennis Court: n/a | Building Size: 03942 |
Lot Size: 39.42 X 100 | Lot Square Footage: 3942 | Water View: n/a |
Dates
- Listing Date:
- 28 July, 2010
Exclusion
- Exclusion:
- n/a
Open House Details
- Open House Date:
- n/a
- Open House Time:
- n/a
- Open House Remarks:
- n/a
73-72 193 St, Fresh Meadows, NY, 11365