View Listing
Property Type: | Residential Property |
---|---|
Price: | $1,149,000 |
Town: | Flushing |
Zipcode: | 11365 |
State: | NY |
Property ID: | 111 |
Broker: Anne Donohue Real Estate 718-423-7700
Status: Sold
Property Description
Style: Contemporary | Heat: HW | Beach: n/a |
School District Number: 25 | School District Name: n/a | Waterfront: n/a |
Taxes (w/o Exemptions): $6,000 | Addl. Village Taxes: n/a | Fuel: Gas |
Room Count: 15 | Stove: 1 | AC: n/a |
Bedroom Count: 7 | Det/Attached: Detached | Family Count: 2 |
Year Built: 2003 | Refrigerator: 1 | Dishwasher: 1 |
Full Bathroom Count: 5 | Washer: n/a | Kitchen Count: 2 |
Half Bathroom Count: 0 | Dryer: n/a | Basement Type: Full |
Construction: Stucco | Garage Type: n/a | Fire Place Count: n/a |
Eat-in Kitchen: 1 | Dining Room: Formal | Den/Family Room: 1 |
Office: n/a | Finished Basement: Yes | Attic: 1 |
Carpet: 1 | Wood Floors: 1 | Garage: 1.5 |
Driveway Type: Private | Deck: n/a | Porch: n/a |
Pool: None | Tennis Court: n/a | Building Size: 5000 |
Lot Size: 50 X 100 | Lot Square Footage: 5000 | Water View: n/a |
Dates
- Listing Date:
- 28 July, 2010
Exclusion
- Exclusion:
- n/a
Open House Details
- Open House Date:
- n/a
- Open House Time:
- n/a
- Open House Remarks:
- n/a
49-12 196 Pl, Flushing, NY, 11365