View Listing
Property Type: | Residential Property |
---|---|
Price: | $390,000 |
Town: | Richmond Hill |
Zipcode: | 11419 |
State: | NY |
Property ID: | 109 |
Broker: New York Estates Group 718-341-6048
Status: Under Contract
Property Description
Style: Colonial | Heat: n/a | Beach: n/a |
School District Number: n/a | School District Name: n/a | Waterfront: n/a |
Taxes (w/o Exemptions): 2848 | Addl. Village Taxes: n/a | Fuel: n/a |
Room Count: 7 | Stove: 1 | AC: n/a |
Bedroom Count: 3 | Det/Attached: Detached | Family Count: 1 |
Year Built: 1925 | Refrigerator: 1 | Dishwasher: 1 |
Full Bathroom Count: 1 | Washer: 1 | Kitchen Count: 1 |
Half Bathroom Count: 1 | Dryer: 1 | Basement Type: Full |
Construction: Frame | Garage Type: Detached | Fire Place Count: 0 |
Eat-in Kitchen: n/a | Dining Room: Formal | Den/Family Room: n/a |
Office: n/a | Finished Basement: Yes | Attic: n/a |
Carpet: n/a | Wood Floors: n/a | Garage: 1 Car garage |
Driveway Type: Private | Deck: n/a | Porch: n/a |
Pool: None | Tennis Court: n/a | Building Size: 1648 |
Lot Size: 1848 | Lot Square Footage: 1848 | Water View: n/a |
Dates
- Listing Date:
- 25 October, 2010
Exclusion
- Exclusion:
- n/a
Open House Details
- Open House Date:
- n/a
- Open House Time:
- n/a
- Open House Remarks:
- n/a
103-17 117th St, Richmond Hill, NY, 11419