View Listing
Property Type: | Residential Property |
---|---|
Price: | $960,000 |
Town: | Elmont |
Zipcode: | 11003 |
State: | New York |
Property ID: | 10774 |
Broker: Sawyers Premier Realty 516-216-1394
Status: Available
Property Description
Style: 2 Story | Heat: Gas | Beach: 0 |
School District Number: 16 | School District Name: Elmont | Waterfront: 0 |
Taxes (w/o Exemptions): 22000.00 | Addl. Village Taxes: | Fuel: Gas |
Room Count: 20 | Stove: yes | AC: n/a |
Bedroom Count: 8 | Det/Attached: Detached | Family Count: 4 |
Year Built: 1963 | Refrigerator: yes | Dishwasher: no |
Full Bathroom Count: 4 | Washer: no | Kitchen Count: 4 |
Half Bathroom Count: 0 | Dryer: no | Basement Type: Partial |
Construction: Stucco | Garage Type: None | Fire Place Count: 0 |
Eat-in Kitchen: yes | Dining Room: None | Den/Family Room: no |
Office: no | Finished Basement: Partial | Attic: no |
Carpet: yes | Wood Floors: no | Garage: |
Driveway Type: Private | Deck: 0 | Porch: 0 |
Pool: None | Tennis Court: 0 | Building Size: 2300 |
Lot Size: 40x113 | Lot Square Footage: 4440 | Water View: 0 |
Dates
- Listing Date:
- 24 March, 2022
Exclusion
- Exclusion:
- 0
Open House Details
- Open House Date:
- n/a
- Open House Time:
- Open House Remarks:
394 394 Ave, Elmont, New York, 11003