View Listing

Property Type: | Residential Property |
---|---|
Price: | $898,888 |
Town: | Bayside |
Zipcode: | 11361 |
State: | New York |
Property ID: | 10770 |
Broker: Carollo Real Estate 718-747-7747
Status: Available
Property Description
Style: Ranch | Heat: | Beach: 0 |
School District Number: 26 | School District Name: | Waterfront: 0 |
Taxes (w/o Exemptions): 9655.05 | Addl. Village Taxes: | Fuel: Oil |
Room Count: 6 | Stove: yes | AC: n/a |
Bedroom Count: 3 | Det/Attached: Detached | Family Count: 1 |
Year Built: 1955 | Refrigerator: yes | Dishwasher: no |
Full Bathroom Count: 1 | Washer: no | Kitchen Count: 1 |
Half Bathroom Count: 0 | Dryer: no | Basement Type: Full |
Construction: Brick | Garage Type: Detached | Fire Place Count: 0 |
Eat-in Kitchen: yes | Dining Room: Formal | Den/Family Room: no |
Office: no | Finished Basement: No | Attic: no |
Carpet: no | Wood Floors: yes | Garage: 2 |
Driveway Type: Private | Deck: 0 | Porch: 0 |
Pool: None | Tennis Court: 0 | Building Size: 0 |
Lot Size: 40x84 | Lot Square Footage: 3360 | Water View: 0 |
Dates
- Listing Date:
- 17 January, 2022
Exclusion
- Exclusion:
- 0
Open House Details
- Open House Date:
- n/a
- Open House Time:
- Open House Remarks:
Photos
No photos available209-03 35th Ave, Bayside, New York, 11361