View Listing
Broker: LandQuest Realty 718-822-7500
Status: Available
Property Description
Style: 2 Story | Heat: | Beach: 0 |
School District Number: | School District Name: | Waterfront: 0 |
Taxes (w/o Exemptions): 6700 | Addl. Village Taxes: | Fuel: |
Room Count: 17 | Stove: | AC: n/a |
Bedroom Count: 9 | Det/Attached: | Family Count: 3 |
Year Built: 2003 | Refrigerator: | Dishwasher: no |
Full Bathroom Count: 3 | Washer: no | Kitchen Count: 3 |
Half Bathroom Count: 3 | Dryer: no | Basement Type: None |
Construction: Frame | Garage Type: | Fire Place Count: 0 |
Eat-in Kitchen: yes | Dining Room: Din/Liv Combo | Den/Family Room: no |
Office: no | Finished Basement: No | Attic: no |
Carpet: no | Wood Floors: yes | Garage: |
Driveway Type: | Deck: 0 | Porch: 0 |
Pool: None | Tennis Court: 0 | Building Size: 3400 |
Lot Size: 23*100 | Lot Square Footage: 2300 | Water View: 0 |
Dates
- Listing Date:
- 30 May, 2019
Exclusion
- Exclusion:
- 0
Open House Details
- Open House Date:
- n/a
- Open House Time:
- Open House Remarks:
1403 St. Lawrence Ave, New York, 10472