View Listing

Property Type: | Residential Rental |
---|---|
Price: | $2,200 |
Town: | Glendale |
Zipcode: | 11385 |
State: | New York |
Property ID: | 9672 |
Broker: Carollo Real Estate 718-747-7747
Status: Available
Website URL: http://www.carollorentals.com
Property Description
Utilities Included
- Utilities Included:
- Not Included
Style: Duplex | Heat: n/a | Beach: 0 |
School District Number: 24 | School District Name: Community District | Waterfront: 0 |
Taxes (w/o Exemptions): n/a | Addl. Village Taxes: n/a | Fuel: n/a |
Room Count: 5 | Stove: yes | AC: Included |
Bedroom Count: 2 | Det/Attached: n/a | Family Count: n/a |
Year Built: n/a | Refrigerator: yes | Dishwasher: yes |
Full Bathroom Count: 2 | Washer: yes | Kitchen Count: n/a |
Half Bathroom Count: 0 | Dryer: yes | Basement Type: None |
Construction: Frame | Garage Type: n/a | Fire Place Count: 0 |
Eat-in Kitchen: n/a | Dining Room: Din/Liv Combo | Den/Family Room: n/a |
Office: n/a | Finished Basement: No | Attic: |
Carpet: no | Wood Floors: yes | Garage: 0 |
Driveway Type: n/a | Deck: n/a | Porch: n/a |
Pool: None | Tennis Court: 0 | Building Size: n/a |
Lot Size: n/a | Lot Square Footage: n/a | Water View: 0 |
Parking Spaces: Street | Parking Charges: | Amenities: |
Pets: 0 | Cable: 1 | Patio/Terrace: 0 |
Rental Type: 1 Year | Elevator: 0 | Lease: 1 |
Option to Buy: 0 | Security Deposit: 2 Months | Pets Allowed: 0 |
Smoking Permitted: 0 | Kitchen Type: Eik | Unit on Floor Number: 1 |
Appr Interior Sq Footage: | Appearance: |
Dates
- Listing Date:
- 1 December, 2018
Exclusion
- Exclusion:
- 0
Open House Details
- Open House Date:
- n/a
- Open House Time:
- n/a
- Open House Remarks:
- n/a
69-23 68st Otto Ave, Glendale, New York, 11385