View Listing
Broker: My Home Link Realty 7188054900
Status: Available
Property Description
Style: 2 Story | Heat: | Beach: 0 |
School District Number: | School District Name: | Waterfront: 0 |
Taxes (w/o Exemptions): 2800 | Addl. Village Taxes: | Fuel: |
Room Count: 12 | Stove: | AC: n/a |
Bedroom Count: 8 | Det/Attached: | Family Count: 3 |
Year Built: 1925 | Refrigerator: | Dishwasher: |
Full Bathroom Count: 3 | Washer: | Kitchen Count: 3 |
Half Bathroom Count: 0 | Dryer: | Basement Type: Full |
Construction: Brick | Garage Type: | Fire Place Count: None |
Eat-in Kitchen: | Dining Room: Din/Liv Combo | Den/Family Room: |
Office: | Finished Basement: Partial | Attic: |
Carpet: | Wood Floors: | Garage: |
Driveway Type: | Deck: 0 | Porch: 0 |
Pool: None | Tennis Court: 0 | Building Size: 2560 |
Lot Size: 2188 sq ft | Lot Square Footage: 2188 | Water View: 0 |
Dates
- Listing Date:
- 25 September, 2018
Exclusion
- Exclusion:
- 0
Open House Details
- Open House Date:
- 11/03/2018
- Open House Time:
- 10:00AM to 4:00PM
- Open House Remarks:
1269 Evergreen Ave Ave, New York, 10472