View Listing
Property Type: | Residential Property |
---|---|
Price: | $380,000 |
Town: | Canarsie |
Zipcode: | 11236 |
State: | |
Property ID: | 9663 |
Broker: Hemant Bhupsingh 3476247200
Status: Available
Property Description
Style: 2 Story | Heat: | Beach: 0 |
School District Number: | School District Name: | Waterfront: 0 |
Taxes (w/o Exemptions): 5200 | Addl. Village Taxes: | Fuel: |
Room Count: 6 | Stove: yes | AC: n/a |
Bedroom Count: 3 | Det/Attached: | Family Count: 1 |
Year Built: 1920 | Refrigerator: yes | Dishwasher: |
Full Bathroom Count: 2 | Washer: | Kitchen Count: 2 |
Half Bathroom Count: 0 | Dryer: | Basement Type: Full |
Construction: Frame | Garage Type: | Fire Place Count: none |
Eat-in Kitchen: no | Dining Room: None | Den/Family Room: |
Office: | Finished Basement: Partial | Attic: no |
Carpet: | Wood Floors: | Garage: |
Driveway Type: Party | Deck: 0 | Porch: 0 |
Pool: None | Tennis Court: 0 | Building Size: 1680 |
Lot Size: 23 x 101 | Lot Square Footage: 2336 | Water View: 0 |
Dates
- Listing Date:
- 26 September, 2018
Exclusion
- Exclusion:
- 0
Open House Details
- Open House Date:
- 02/02/2019
- Open House Time:
- 2-4PM
- Open House Remarks:
- All offers must be submitted with a preapproval letter from a reputable lender. Cash offers must be submitted with proof of funds. Price for quick sale.
1391 East 95th Street St, Canarsie, 11236