View Listing
Broker: LandQuest Realty 718-822-7500
Status: Available
Property Description
Style: 2 Story | Heat: | Beach: 0 |
School District Number: | School District Name: | Waterfront: 0 |
Taxes (w/o Exemptions): 6000 | Addl. Village Taxes: | Fuel: |
Room Count: 12 | Stove: | AC: n/a |
Bedroom Count: 8 | Det/Attached: | Family Count: 3 |
Year Built: 2006 | Refrigerator: | Dishwasher: |
Full Bathroom Count: 3 | Washer: | Kitchen Count: 3 |
Half Bathroom Count: 0 | Dryer: | Basement Type: Full |
Construction: Frame | Garage Type: | Fire Place Count: 0 |
Eat-in Kitchen: | Dining Room: None | Den/Family Room: |
Office: | Finished Basement: No | Attic: |
Carpet: | Wood Floors: | Garage: |
Driveway Type: | Deck: 0 | Porch: 0 |
Pool: None | Tennis Court: 0 | Building Size: 22*48 |
Lot Size: 25*100 | Lot Square Footage: 2500 | Water View: 0 |
Dates
- Listing Date:
- 11 December, 2018
Exclusion
- Exclusion:
- 0
Open House Details
- Open House Date:
- n/a
- Open House Time:
- Open House Remarks:
1049 E. 226th St, 10466