View Listing
Property Type: | Residential Property |
---|---|
Price: | $300,000 |
Town: | Ozone Park |
Zipcode: | 11417 |
State: | New York |
Property ID: | 9618 |
Broker: Carollo Real Estate II 718-224-3083
Status: Available
Property Description
Style: Other | Heat: | Beach: 0 |
School District Number: 27 | School District Name: | Waterfront: 0 |
Taxes (w/o Exemptions): 3,865.00 | Addl. Village Taxes: | Fuel: |
Room Count: 9 | Stove: | AC: n/a |
Bedroom Count: 3 | Det/Attached: Detached | Family Count: 1 |
Year Built: 1930 | Refrigerator: | Dishwasher: |
Full Bathroom Count: 3 | Washer: | Kitchen Count: 1 |
Half Bathroom Count: 0 | Dryer: | Basement Type: Full |
Construction: Frame | Garage Type: Attached | Fire Place Count: 0 |
Eat-in Kitchen: yes | Dining Room: Formal | Den/Family Room: |
Office: | Finished Basement: Yes | Attic: |
Carpet: | Wood Floors: yes | Garage: |
Driveway Type: Private | Deck: 0 | Porch: 0 |
Pool: None | Tennis Court: 0 | Building Size: 29.5 x 31.67 |
Lot Size: 25x43 | Lot Square Footage: 1075 | Water View: 0 |
Dates
- Listing Date:
- 21 March, 2018
Exclusion
- Exclusion:
- 0
Open House Details
- Open House Date:
- n/a
- Open House Time:
- Open House Remarks:
99-20 Albert Rd, Ozone Park, New York, 11417