View Listing

Property Type: | Residential Property |
---|---|
Price: | $375,000 |
Town: | Mount Vernon (city) |
Zipcode: | 10501 |
State: | NY |
Property ID: | 961 |
Broker: mackinternational realty 718- 409- 5135
Status: Available
Property Description
Style: 2 Story | Heat: steem | Beach: n/a |
School District Number: n/a | School District Name: n/a | Waterfront: n/a |
Taxes (w/o Exemptions): 11900 | Addl. Village Taxes: none | Fuel: gas |
Room Count: 6 | Stove: 1 | AC: n/a |
Bedroom Count: 3 | Det/Attached: Detached | Family Count: 1 |
Year Built: 1952 | Refrigerator: 1 | Dishwasher: 1 |
Full Bathroom Count: 2 | Washer: 1 | Kitchen Count: 1 |
Half Bathroom Count: 0 | Dryer: 1 | Basement Type: Full |
Construction: frame | Garage Type: Detached | Fire Place Count: none |
Eat-in Kitchen: 1 | Dining Room: Formal | Den/Family Room: n/a |
Office: n/a | Finished Basement: Yes | Attic: n/a |
Carpet: 1 | Wood Floors: 1 | Garage: n/a |
Driveway Type: Private | Deck: n/a | Porch: n/a |
Pool: None | Tennis Court: n/a | Building Size: 1782 |
Lot Size: 0.149 | Lot Square Footage: 6490 | Water View: n/a |
Dates
- Listing Date:
- 13 October, 2011
Exclusion
- Exclusion:
- n/a
Open House Details
- Open House Date:
- n/a
- Open House Time:
- n/a
- Open House Remarks:
- n/a
Photos
No photos available22 rockledge ave Ave, Mount Vernon (city), NY, 10501