View Listing
Property Type: | Residential Rental |
---|---|
Price: | $1,475 |
Town: | College Point |
Zipcode: | 11356 |
State: | New York |
Property ID: | 8605 |
Broker: Carollo Real Estate II 718-224-3083
Status: Available
Property Description
Utilities Included
- Utilities Included:
- Heat/Hot Water
Style: Other | Heat: n/a | Beach: 0 |
School District Number: | School District Name: | Waterfront: 0 |
Taxes (w/o Exemptions): n/a | Addl. Village Taxes: n/a | Fuel: n/a |
Room Count: 3 | Stove: | AC: |
Bedroom Count: 1 | Det/Attached: n/a | Family Count: n/a |
Year Built: n/a | Refrigerator: | Dishwasher: |
Full Bathroom Count: 1 | Washer: | Kitchen Count: n/a |
Half Bathroom Count: 0 | Dryer: | Basement Type: None |
Construction: Siding | Garage Type: n/a | Fire Place Count: 0 |
Eat-in Kitchen: n/a | Dining Room: None | Den/Family Room: n/a |
Office: n/a | Finished Basement: No | Attic: |
Carpet: | Wood Floors: no | Garage: 0 |
Driveway Type: n/a | Deck: n/a | Porch: n/a |
Pool: None | Tennis Court: 0 | Building Size: n/a |
Lot Size: n/a | Lot Square Footage: n/a | Water View: 0 |
Parking Spaces: | Parking Charges: | Amenities: |
Pets: 0 | Cable: 0 | Patio/Terrace: 0 |
Rental Type: Month to Month | Elevator: 0 | Lease: 0 |
Option to Buy: 0 | Security Deposit: 1 Mos | Pets Allowed: 0 |
Smoking Permitted: 0 | Kitchen Type: Eik | Unit on Floor Number: 2 |
Appr Interior Sq Footage: | Appearance: Great |
Dates
- Listing Date:
- 7 December, 2017
Exclusion
- Exclusion:
- 0
Open House Details
- Open House Date:
- n/a
- Open House Time:
- n/a
- Open House Remarks:
- n/a
18-12 124th St, College Point, New York, 11356