View Listing
Broker: My Home Link Realty 7188054900
Status: Available
Property Description
Style: 2 Story | Heat: | Beach: 0 |
School District Number: | School District Name: | Waterfront: 0 |
Taxes (w/o Exemptions): 2800 | Addl. Village Taxes: | Fuel: |
Room Count: 10 | Stove: yes | AC: n/a |
Bedroom Count: 8 | Det/Attached: | Family Count: 3 |
Year Built: 1925 | Refrigerator: yes | Dishwasher: |
Full Bathroom Count: 3 | Washer: | Kitchen Count: 3 |
Half Bathroom Count: 0 | Dryer: | Basement Type: Full |
Construction: Brick | Garage Type: | Fire Place Count: none |
Eat-in Kitchen: no | Dining Room: Din/Liv Combo | Den/Family Room: |
Office: | Finished Basement: Yes | Attic: no |
Carpet: | Wood Floors: | Garage: |
Driveway Type: | Deck: 0 | Porch: 0 |
Pool: None | Tennis Court: 0 | Building Size: 2600 |
Lot Size: 20 x 100 | Lot Square Footage: 2000 | Water View: 0 |
Dates
- Listing Date:
- 24 June, 2018
Exclusion
- Exclusion:
- 0
Open House Details
- Open House Date:
- 10/27/2018
- Open House Time:
- 1PM TO 4PM
- Open House Remarks:
1227 Evergreen Ave St, New York, 10472