View Listing
Property Type: | Residential Property |
---|---|
Price: | $176,500 |
Town: | Cambridge (town) |
Zipcode: | 12816 |
State: | New York |
Property ID: | 8553 |
Broker: Hill & Dale Real Estate 5184092245
Status: Available
Website URL: http://HillDaleRealEstate.com
Property Description
Style: Split Ranch | Heat: BB Hot Air | Beach: 0 |
School District Number: | School District Name: Cambridge | Waterfront: 0 |
Taxes (w/o Exemptions): 3520 | Addl. Village Taxes: | Fuel: Electric |
Room Count: 13 | Stove: yes | AC: n/a |
Bedroom Count: 5 | Det/Attached: | Family Count: 2 |
Year Built: 1983 | Refrigerator: yes | Dishwasher: no |
Full Bathroom Count: 3 | Washer: no | Kitchen Count: 2 |
Half Bathroom Count: 0 | Dryer: no | Basement Type: Full |
Construction: Frame | Garage Type: Attached | Fire Place Count: 1 |
Eat-in Kitchen: no | Dining Room: Formal | Den/Family Room: no |
Office: no | Finished Basement: Yes | Attic: no |
Carpet: yes | Wood Floors: no | Garage: 1 Car |
Driveway Type: Private | Deck: 0 | Porch: 0 |
Pool: None | Tennis Court: 0 | Building Size: 1232 |
Lot Size: 161' X 264' | Lot Square Footage: 43560 | Water View: 0 |
Dates
- Listing Date:
- 8 February, 2017
Exclusion
- Exclusion:
- 0
Open House Details
- Open House Date:
- n/a
- Open House Time:
- Open House Remarks:
847 King Rd, Cambridge (town) , New York, 12816