View Listing
Property Type: | Residential Property |
---|---|
Price: | $179,900 |
Town: | Cambridge (village) |
Zipcode: | 12816 |
State: | New York |
Property ID: | 8550 |
Broker: Hill & Dale Real Estate 5184092245
Status: Available
Website URL: http://HillDaleRealEstate.com
Property Description
Style: Colonial | Heat: Hot Water BB | Beach: 0 |
School District Number: | School District Name: Cambridge | Waterfront: 0 |
Taxes (w/o Exemptions): $4900 | Addl. Village Taxes: | Fuel: Oil |
Room Count: 8 | Stove: yes | AC: n/a |
Bedroom Count: 3 | Det/Attached: | Family Count: 1 |
Year Built: 1,800's | Refrigerator: yes | Dishwasher: yes |
Full Bathroom Count: 3 | Washer: yes | Kitchen Count: 1 |
Half Bathroom Count: 0 | Dryer: yes | Basement Type: Full |
Construction: Frame | Garage Type: Detached | Fire Place Count: 0 |
Eat-in Kitchen: no | Dining Room: Formal | Den/Family Room: yes |
Office: | Finished Basement: No | Attic: yes |
Carpet: | Wood Floors: yes | Garage: 2 Car |
Driveway Type: Private | Deck: 1 | Porch: 1 |
Pool: None | Tennis Court: 0 | Building Size: 2,034 |
Lot Size: 95' X 266' | Lot Square Footage: 25,270 | Water View: 0 |
Dates
- Listing Date:
- 7 February, 2017
Exclusion
- Exclusion:
- 0
Open House Details
- Open House Date:
- n/a
- Open House Time:
- Open House Remarks:
7 North Park St. North St, Cambridge (village) , New York, 12816