View Listing
Broker: My Home Link Realty 7188054900
Status: Available
Property Description
Style: 2 Story | Heat: | Beach: 0 |
School District Number: | School District Name: | Waterfront: 0 |
Taxes (w/o Exemptions): 1800.00 | Addl. Village Taxes: | Fuel: |
Room Count: 12 | Stove: yes | AC: n/a |
Bedroom Count: 6 | Det/Attached: | Family Count: 2 |
Year Built: 1940 | Refrigerator: yes | Dishwasher: |
Full Bathroom Count: 2 | Washer: | Kitchen Count: 2 |
Half Bathroom Count: 0 | Dryer: | Basement Type: Full |
Construction: Brick | Garage Type: None | Fire Place Count: none |
Eat-in Kitchen: yes | Dining Room: Formal | Den/Family Room: |
Office: | Finished Basement: Yes | Attic: |
Carpet: | Wood Floors: | Garage: |
Driveway Type: Party | Deck: 0 | Porch: 0 |
Pool: None | Tennis Court: 0 | Building Size: 2560 |
Lot Size: 20 x 100 | Lot Square Footage: 2000 | Water View: 0 |
Dates
- Listing Date:
- 16 July, 2018
Exclusion
- Exclusion:
- 0
Open House Details
- Open House Date:
- 09/29/2018
- Open House Time:
- 1:00PM to 4:00PM
- Open House Remarks:
- All offers must be submitted with preapproval letter from reputable lender. Cash offers must be submitted with proof of funds.
1238 Evergreen Ave, New York, 10472