View Listing
Property Type: | Residential Property |
---|---|
Price: | $315,000 |
Town: | East Flatbush |
Zipcode: | 11226 |
State: | |
Property ID: | 8524 |
Broker: Active Realtor Realty and Real Estate Company 347.683.1361
Status: Accepted Offer
Property Description
Style: 2 Story | Heat: | Beach: 0 |
School District Number: 22 | School District Name: | Waterfront: 0 |
Taxes (w/o Exemptions): $4841.00 | Addl. Village Taxes: | Fuel: |
Room Count: 12 | Stove: yes | AC: n/a |
Bedroom Count: 5 | Det/Attached: | Family Count: 2 |
Year Built: 1930 | Refrigerator: yes | Dishwasher: no |
Full Bathroom Count: 3 | Washer: no | Kitchen Count: 2 |
Half Bathroom Count: none | Dryer: no | Basement Type: Full |
Construction: frame | Garage Type: None | Fire Place Count: 0 |
Eat-in Kitchen: yes | Dining Room: None | Den/Family Room: no |
Office: no | Finished Basement: Yes | Attic: no |
Carpet: yes | Wood Floors: | Garage: none |
Driveway Type: None | Deck: 0 | Porch: 1 |
Pool: None | Tennis Court: 0 | Building Size: 1750 |
Lot Size: 2000 | Lot Square Footage: 2000 | Water View: 0 |
Dates
- Listing Date:
- 18 November, 2016
Exclusion
- Exclusion:
- 0
Open House Details
- Open House Date:
- n/a
- Open House Time:
- na
- Open House Remarks:
- na
348 31 east St, East Flatbush, 11226