View Listing
Property Type: | Residential Property |
---|---|
Price: | $532,000 |
Town: | Eltingville |
Zipcode: | 10312 |
State: | NY |
Property ID: | 772 |
Broker: Clove Lake Realty Inc. 917-668-6088
Status: Available
Website URL: http://www.clovelake.com
Property Description
Style: Hi Ranch | Heat: HOT AIR | Beach: n/a |
School District Number: n/a | School District Name: NYCDOE | Waterfront: n/a |
Taxes (w/o Exemptions): 4471 | Addl. Village Taxes: n/a | Fuel: GAS |
Room Count: 9 | Stove: 1 | AC: n/a |
Bedroom Count: 4 | Det/Attached: Detached | Family Count: 1 |
Year Built: 1970 | Refrigerator: 1 | Dishwasher: 1 |
Full Bathroom Count: 2 | Washer: 1 | Kitchen Count: 2 |
Half Bathroom Count: 0 | Dryer: 1 | Basement Type: None |
Construction: STONE STUCCO | Garage Type: Attached | Fire Place Count: 0 |
Eat-in Kitchen: 1 | Dining Room: Din Combo | Den/Family Room: 1 |
Office: n/a | Finished Basement: No | Attic: 1 |
Carpet: n/a | Wood Floors: 1 | Garage: 1 CAR |
Driveway Type: Private | Deck: on | Porch: n/a |
Pool: None | Tennis Court: n/a | Building Size: 27 X45 |
Lot Size: 43 X95 | Lot Square Footage: 4085 | Water View: n/a |
Dates
- Listing Date:
- 5 October, 2011
Exclusion
- Exclusion:
- n/a
Open House Details
- Open House Date:
- n/a
- Open House Time:
- n/a
- Open House Remarks:
- n/a
258 Ridgewood Ave, Eltingville, NY, 10312