View Listing
Property Type: | Residential Property |
---|---|
Price: | $629,000 |
Town: | Midwood |
Zipcode: | 11229 |
State: | NY |
Property ID: | 764 |
Broker: Madison Estates 7186451665
Status: Available
Website URL: http://www.MadisonEstates.com
Property Description
Style: Duplex | Heat: n/a | Beach: n/a |
School District Number: n/a | School District Name: n/a | Waterfront: n/a |
Taxes (w/o Exemptions): 4042.00 | Addl. Village Taxes: n/a | Fuel: 2000.00 |
Room Count: 9 | Stove: 1 | AC: n/a |
Bedroom Count: 3 | Det/Attached: Semi Detached | Family Count: 1 |
Year Built: n/a | Refrigerator: 1 | Dishwasher: n/a |
Full Bathroom Count: 1 | Washer: 1 | Kitchen Count: 1 |
Half Bathroom Count: 2 | Dryer: n/a | Basement Type: Full |
Construction: Brick | Garage Type: n/a | Fire Place Count: 0 |
Eat-in Kitchen: 1 | Dining Room: Formal | Den/Family Room: 1 |
Office: 1 | Finished Basement: Yes | Attic: 1 |
Carpet: n/a | Wood Floors: 1 | Garage: n/a |
Driveway Type: Private | Deck: n/a | Porch: n/a |
Pool: None | Tennis Court: n/a | Building Size: 17 x 40 |
Lot Size: 25 x 100 | Lot Square Footage: 2500 | Water View: n/a |
Dates
- Listing Date:
- 15 June, 2011
Exclusion
- Exclusion:
- n/a
Open House Details
- Open House Date:
- n/a
- Open House Time:
- n/a
- Open House Remarks:
- n/a
2308 Quentin Rd, Midwood, NY, 11229