View Listing
Property Type: | Residential Property |
---|---|
Price: | $649,000 |
Town: | Midwood |
Zipcode: | 11210 |
State: | NY |
Property ID: | 763 |
Broker: Madison Estates 7186451665
Status: Available
Website URL: http://www.MadisonEstates.com
Property Description
Style: Duplex | Heat: n/a | Beach: n/a |
School District Number: n/a | School District Name: n/a | Waterfront: n/a |
Taxes (w/o Exemptions): 3646.00 | Addl. Village Taxes: n/a | Fuel: 2500.00 |
Room Count: 8 | Stove: 1 | AC: n/a |
Bedroom Count: 3 | Det/Attached: Detached | Family Count: 1 |
Year Built: n/a | Refrigerator: n/a | Dishwasher: 1 |
Full Bathroom Count: 2 | Washer: 1 | Kitchen Count: 1 |
Half Bathroom Count: 1 | Dryer: 1 | Basement Type: Full |
Construction: Aluminum Siding , Brick Face | Garage Type: n/a | Fire Place Count: 0 |
Eat-in Kitchen: n/a | Dining Room: Formal | Den/Family Room: n/a |
Office: n/a | Finished Basement: Yes | Attic: n/a |
Carpet: n/a | Wood Floors: n/a | Garage: n/a |
Driveway Type: n/a | Deck: n/a | Porch: n/a |
Pool: None | Tennis Court: n/a | Building Size: 14 x 46 |
Lot Size: 20 x 100 | Lot Square Footage: 2000 | Water View: n/a |
Dates
- Listing Date:
- 15 June, 2011
Exclusion
- Exclusion:
- n/a
Open House Details
- Open House Date:
- n/a
- Open House Time:
- n/a
- Open House Remarks:
- n/a
1390 East 34th St, Midwood, NY, 11210