View Listing
Broker: Lee Ann Realty 718-701-1591
Status: Available
Property Description
Utilities Included
- Utilities Included:
- n/a
Style: n/a | Heat: hot water | Beach: n/a |
School District Number: n/a | School District Name: n/a | Waterfront: n/a |
Taxes (w/o Exemptions): 0 | Addl. Village Taxes: n/a | Fuel: gas |
Room Count: 2 | Stove: 1 | AC: n/a |
Bedroom Count: 0 | Det/Attached: n/a | Family Count: n/a |
Year Built: 1959 | Refrigerator: 1 | Dishwasher: n/a |
Full Bathroom Count: 1 | Washer: n/a | Kitchen Count: n/a |
Half Bathroom Count: 0 | Dryer: n/a | Basement Type: None |
Construction: brick | Garage Type: n/a | Fire Place Count: 0 |
Eat-in Kitchen: n/a | Dining Room: Din Combo | Den/Family Room: n/a |
Office: n/a | Finished Basement: No | Attic: n/a |
Carpet: n/a | Wood Floors: n/a | Garage: n/a |
Driveway Type: n/a | Deck: n/a | Porch: n/a |
Pool: None | Tennis Court: n/a | Building Size: n/a |
Lot Size: n/a | Lot Square Footage: n/a | Water View: n/a |
Common Charges: n/a | Maintenance Fee: 833.00 | Minimum Down Payment: 25% |
Management Company: Century Management | Management Number: 212.560.6400 | Ownership Type: co_op |
Interior Square Footage: 420 | Kitchen Type: Eff | Appearance: good |
Unit on Floor Number: n/a | Floors in Unit: n/a | Floors in Building: 13 |
Parking Spaces: n/a | Parking Charges: n/a | Amenities: Roof Deck |
New Construction: n/a | Cable: n/a | Elevator: n/a |
Pets: n/a | Patio/Terrace: n/a | Development: n/a |
Dates
- Listing Date:
- 4 June, 2011
Open House Details
- Open House Date:
- n/a
- Open House Time:
- n/a
- Open House Remarks:
- n/a
310 East 49th St, New York, NY, 10017