View Listing
Property Type: | Residential Rental |
---|---|
Price: | $2,000 |
Town: | Bedford-Stuyvesant |
Zipcode: | 11233 |
State: | New York |
Property ID: | 6479 |
Broker: Carollo Real Estate II 718-224-3083
Status: Rented
Property Description
Utilities Included
- Utilities Included:
- Water
Style: Other | Heat: n/a | Beach: 0 |
School District Number: 10 | School District Name: Mineola | Waterfront: 0 |
Taxes (w/o Exemptions): n/a | Addl. Village Taxes: n/a | Fuel: n/a |
Room Count: 6 | Stove: yes | AC: |
Bedroom Count: 3 | Det/Attached: n/a | Family Count: n/a |
Year Built: n/a | Refrigerator: yes | Dishwasher: |
Full Bathroom Count: 1 | Washer: | Kitchen Count: n/a |
Half Bathroom Count: 0 | Dryer: | Basement Type: None |
Construction: N/A | Garage Type: n/a | Fire Place Count: 0 |
Eat-in Kitchen: n/a | Dining Room: Din/Liv Combo | Den/Family Room: n/a |
Office: n/a | Finished Basement: No | Attic: |
Carpet: | Wood Floors: yes | Garage: 0 |
Driveway Type: n/a | Deck: n/a | Porch: n/a |
Pool: None | Tennis Court: 0 | Building Size: n/a |
Lot Size: n/a | Lot Square Footage: n/a | Water View: 0 |
Parking Spaces: Street | Parking Charges: | Amenities: |
Pets: 0 | Cable: 0 | Patio/Terrace: 0 |
Rental Type: 1 Year | Elevator: 0 | Lease: 1 |
Option to Buy: 0 | Security Deposit: 1 Month | Pets Allowed: 0 |
Smoking Permitted: 0 | Kitchen Type: Eff | Unit on Floor Number: 4 |
Appr Interior Sq Footage: | Appearance: |
Dates
- Listing Date:
- 16 February, 2016
Exclusion
- Exclusion:
- 0
Open House Details
- Open House Date:
- n/a
- Open House Time:
- n/a
- Open House Remarks:
- n/a
24 Suydam Pl, Bedford-Stuyvesant, New York, 11233