View Listing
Property Type: | Residential Property |
---|---|
Price: | $119,000 |
Town: | Moriah (town) |
Zipcode: | 12998 |
State: | NY |
Property ID: | 518 |
Broker: Country Road Realty 518-546-7961
Status: Available
Website URL: http://www.countryroadrealty.net
Property Description
Style: 2 Story | Heat: n/a | Beach: n/a |
School District Number: n/a | School District Name: Moriah Central | Waterfront: n/a |
Taxes (w/o Exemptions): 5200 | Addl. Village Taxes: 0 | Fuel: n/a |
Room Count: 25 | Stove: 1 | AC: n/a |
Bedroom Count: 12 | Det/Attached: Detached | Family Count: 7 |
Year Built: 1930 | Refrigerator: 1 | Dishwasher: n/a |
Full Bathroom Count: 7 | Washer: 1 | Kitchen Count: 7 |
Half Bathroom Count: 0 | Dryer: 1 | Basement Type: Full |
Construction: block | Garage Type: n/a | Fire Place Count: 0 |
Eat-in Kitchen: 1 | Dining Room: None | Den/Family Room: n/a |
Office: n/a | Finished Basement: No | Attic: n/a |
Carpet: n/a | Wood Floors: 1 | Garage: n/a |
Driveway Type: Private | Deck: n/a | Porch: on |
Pool: None | Tennis Court: n/a | Building Size: 6400 |
Lot Size: 0.20 | Lot Square Footage: 9064 | Water View: n/a |
Dates
- Listing Date:
- 26 March, 2011
Exclusion
- Exclusion:
- n/a
Open House Details
- Open House Date:
- n/a
- Open House Time:
- n/a
- Open House Remarks:
- n/a
459 Witherbee Rd, Moriah (town) , NY, 12998