View Listing
Property Type: | Residential Property |
---|---|
Price: | $995,000 |
Town: | Webster (town) |
Zipcode: | 14580 |
State: | NY |
Property ID: | 476 |
Broker: Dave Malta Realty, Ltd. 585-216-1075
Status: Available
Property Description
Style: 2 Story | Heat: Forced air | Beach: n/a |
School District Number: n/a | School District Name: Webster | Waterfront: n/a |
Taxes (w/o Exemptions): $21,292 | Addl. Village Taxes: n/a | Fuel: Gas |
Room Count: 11 | Stove: 1 | AC: n/a |
Bedroom Count: 3/4 | Det/Attached: Detached | Family Count: 1 |
Year Built: 2007 | Refrigerator: 1 | Dishwasher: 1 |
Full Bathroom Count: 3 | Washer: n/a | Kitchen Count: 2 |
Half Bathroom Count: 1 | Dryer: n/a | Basement Type: Full |
Construction: Cedar Shakes | Garage Type: Attached | Fire Place Count: 2 |
Eat-in Kitchen: 1 | Dining Room: Formal | Den/Family Room: 1 |
Office: 1 | Finished Basement: Yes | Attic: n/a |
Carpet: 1 | Wood Floors: 1 | Garage: 3 car |
Driveway Type: Private | Deck: 1 | Porch: 1 |
Pool: None | Tennis Court: n/a | Building Size: 5489sf |
Lot Size: pie | Lot Square Footage: 45,000 | Water View: n/a |
Dates
- Listing Date:
- 25 February, 2011
Exclusion
- Exclusion:
- n/a
Open House Details
- Open House Date:
- n/a
- Open House Time:
- n/a
- Open House Remarks:
- n/a
1211 Silverstone Pass N/A, Webster (town) , NY, 14580