View Listing
Property Type: | Residential Property |
---|---|
Price: | $185,000 |
Town: | Centereach |
Zipcode: | 11720 |
State: | NY |
Property ID: | 451 |
Broker: Complete Home Realty 6319607201
Status: Available
Website URL: http://www.thecompletehomeny.com
Property Description
Style: Cape | Heat: hot air | Beach: n/a |
School District Number: n/a | School District Name: Middle Country | Waterfront: n/a |
Taxes (w/o Exemptions): 6000 | Addl. Village Taxes: n/a | Fuel: gas |
Room Count: 6 | Stove: 1 | AC: n/a |
Bedroom Count: 4 | Det/Attached: Detached | Family Count: 1 |
Year Built: 1961 | Refrigerator: 1 | Dishwasher: 1 |
Full Bathroom Count: 1 | Washer: 1 | Kitchen Count: 1 |
Half Bathroom Count: 0 | Dryer: 1 | Basement Type: Full |
Construction: Frame | Garage Type: n/a | Fire Place Count: 0 |
Eat-in Kitchen: 1 | Dining Room: None | Den/Family Room: n/a |
Office: n/a | Finished Basement: No | Attic: n/a |
Carpet: n/a | Wood Floors: n/a | Garage: n/a |
Driveway Type: Private | Deck: n/a | Porch: n/a |
Pool: Above Ground | Tennis Court: n/a | Building Size: unknown |
Lot Size: .29 acre | Lot Square Footage: 12632 | Water View: n/a |
Dates
- Listing Date:
- 18 February, 2011
Exclusion
- Exclusion:
- n/a
Open House Details
- Open House Date:
- n/a
- Open House Time:
- n/a
- Open House Remarks:
- n/a
177 Mark Tree Rd, Centereach, NY, 11720