View Listing
Property Type: | Residential Property |
---|---|
Price: | $560,000 |
Town: | Bayside |
Zipcode: | 11360 |
State: | NY |
Property ID: | 415 |
Broker: Mattone Real Estate
Status: Available
Property Description
Style: n/a | Heat: Hot Water | Beach: n/a |
School District Number: 25 | School District Name: n/a | Waterfront: n/a |
Taxes (w/o Exemptions): 2600 | Addl. Village Taxes: n/a | Fuel: Gas |
Room Count: 5 | Stove: 1 | AC: n/a |
Bedroom Count: 3 | Det/Attached: n/a | Family Count: n/a |
Year Built: 1966 | Refrigerator: 1 | Dishwasher: 1 |
Full Bathroom Count: 2 | Washer: 1 | Kitchen Count: n/a |
Half Bathroom Count: 1 | Dryer: 1 | Basement Type: Full |
Construction: Brick | Garage Type: n/a | Fire Place Count: 0 |
Eat-in Kitchen: n/a | Dining Room: Din Combo | Den/Family Room: n/a |
Office: n/a | Finished Basement: Partial | Attic: n/a |
Carpet: n/a | Wood Floors: 1 | Garage: n/a |
Driveway Type: n/a | Deck: n/a | Porch: n/a |
Pool: None | Tennis Court: n/a | Building Size: n/a |
Lot Size: n/a | Lot Square Footage: n/a | Water View: n/a |
Dates
- Listing Date:
- 28 January, 2011
Exclusion
- Exclusion:
- n/a
Open House Details
- Open House Date:
- n/a
- Open House Time:
- n/a
- Open House Remarks:
- n/a
18-02 Corp. Kennedy St, Bayside, NY, 11360