View Listing
Property Type: | Residential Property |
---|---|
Price: | $174,999 |
Town: | Valley Stream |
Zipcode: | 11580 |
State: | New York |
Property ID: | 2368 |
Broker: Hans-On Real Estate LLC 5168370145
Status: Accepted Offer
Property Description
Style: Cape | Heat: Gas | Beach: 0 |
School District Number: 30 | School District Name: Valley Stream | Waterfront: 0 |
Taxes (w/o Exemptions): 9994 | Addl. Village Taxes: | Fuel: Gas |
Room Count: 10 | Stove: yes | AC: n/a |
Bedroom Count: 4 | Det/Attached: Detached | Family Count: 02 |
Year Built: 1950 | Refrigerator: yes | Dishwasher: yes |
Full Bathroom Count: 2 | Washer: yes | Kitchen Count: 2 |
Half Bathroom Count: 1 | Dryer: yes | Basement Type: Full |
Construction: Brick/Vinlyn | Garage Type: Attached | Fire Place Count: 0 |
Eat-in Kitchen: yes | Dining Room: Formal | Den/Family Room: yes |
Office: no | Finished Basement: Yes | Attic: yes |
Carpet: yes | Wood Floors: yes | Garage: 18' x 18' |
Driveway Type: Private | Deck: 0 | Porch: 0 |
Pool: None | Tennis Court: 0 | Building Size: 2135 |
Lot Size: 68' x 121' | Lot Square Footage: 8228 | Water View: 0 |
Dates
- Listing Date:
- 2 March, 2015
Exclusion
- Exclusion:
- 0
Open House Details
- Open House Date:
- n/a
- Open House Time:
- Open House Remarks:
26 Park Pl, Valley Stream, New York, 11580