View Listing
Property Type: | Residential Property |
---|---|
Price: | $599,000 |
Town: | Canarsie |
Zipcode: | 10036 |
State: | New York |
Property ID: | 2080 |
Broker: D & J 24 Hours Realty Inc 718-235-6500
Status: Available
Property Description
Style: Colonial | Heat: OIL | Beach: 0 |
School District Number: 18 | School District Name: canarsie | Waterfront: 0 |
Taxes (w/o Exemptions): 54665 | Addl. Village Taxes: 0 | Fuel: gas |
Room Count: 12 | Stove: yes | AC: n/a |
Bedroom Count: 6 | Det/Attached: | Family Count: 2 |
Year Built: 1965 | Refrigerator: yes | Dishwasher: no |
Full Bathroom Count: 3 | Washer: no | Kitchen Count: 2 |
Half Bathroom Count: 2 | Dryer: no | Basement Type: Full |
Construction: BRICK | Garage Type: None | Fire Place Count: 0 |
Eat-in Kitchen: yes | Dining Room: None | Den/Family Room: yes |
Office: yes | Finished Basement: Yes | Attic: no |
Carpet: no | Wood Floors: yes | Garage: PRIVATE |
Driveway Type: Private | Deck: 0 | Porch: 1 |
Pool: None | Tennis Court: 0 | Building Size: 21 x 49 ft |
Lot Size: 21 x 100 | Lot Square Footage: 2100 | Water View: 0 |
Dates
- Listing Date:
- 4 February, 2014
Exclusion
- Exclusion:
- 0
Open House Details
- Open House Date:
- n/a
- Open House Time:
- n/a
- Open House Remarks:
- n/a
561 east 80 Farragut Road/Foster Avenue St, Canarsie, New York, 10036